<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FNC</title>
	<atom:link href="http://www.fncnepal.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fncnepal.org</link>
	<description>Friends of Needy Children</description>
	<lastBuildDate>Tue, 08 Jan 2013 10:57:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New NRH</title>
		<link>http://www.fncnepal.org/2012/12/new-nrh/</link>
		<comments>http://www.fncnepal.org/2012/12/new-nrh/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 05:47:51 +0000</pubDate>
		<dc:creator>anjita</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.fncnepal.org/?p=1089</guid>
		<description><![CDATA[At the new NRH Premises]]></description>
			<content:encoded><![CDATA[<p>At the new NRH Premises</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncnepal.org/2012/12/new-nrh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gallery</title>
		<link>http://www.fncnepal.org/2012/12/new-gallery/</link>
		<comments>http://www.fncnepal.org/2012/12/new-gallery/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 04:53:37 +0000</pubDate>
		<dc:creator>samyak</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.fncnepal.org/?p=1069</guid>
		<description><![CDATA[this is the description]]></description>
			<content:encoded><![CDATA[<p>this is the description</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncnepal.org/2012/12/new-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers of FNC</title>
		<link>http://www.fncnepal.org/2012/12/volunteers-of-fnc/</link>
		<comments>http://www.fncnepal.org/2012/12/volunteers-of-fnc/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 15:02:19 +0000</pubDate>
		<dc:creator>samyak</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.fncnepal.org/?p=1060</guid>
		<description><![CDATA[Our Volunteers enjoying their work]]></description>
			<content:encoded><![CDATA[<p>Our Volunteers enjoying their work</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncnepal.org/2012/12/volunteers-of-fnc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Guideline for Rescued Kamlaris Approved!</title>
		<link>http://www.fncnepal.org/2012/03/911/</link>
		<comments>http://www.fncnepal.org/2012/03/911/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:53:37 +0000</pubDate>
		<dc:creator>anjita</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Newsboard]]></category>

		<guid isPermaLink="false">http://fncnepal.org/?p=911</guid>
		<description><![CDATA[After constant lobbying and pressure building for years, we are happy to share that Friends of Needy Children has finally succeeded in pressuring the government for to approve the Kamlari Rehabilitation Guideline! The guideline has been approved as of the March 30, 2012 (2068/12/17). Though much delayed, approval of the guideline has come as  great news for over 7,000 girls who are currently in schools and colleges. The guideline has  made provisions for the distribution of identity cards for the rescued girls on the basis of which the girls will [...]]]></description>
			<content:encoded><![CDATA[<p>After constant lobbying and pressure building for years, we are happy to share that Friends of Needy Children has finally succeeded in pressuring the government for to approve the Kamlari Rehabilitation Guideline! The guideline has been approved as of the March 30, 2012 (2068/12/17).</p>
<p>Though much delayed, approval of the guideline has come as  great news for over 7,000 girls who are currently in schools and colleges. The guideline has  made provisions for the distribution of identity cards for the rescued girls on the basis of which the girls will now receive stipend for their education from grade 1 through college.</p>
<p>As per the tripartite agreement signed ion July 12, 2009 between the Friends of Needy Children,the Department of Education, Nepal Government, and the Nepal Youth Foundation, FNC was given the role for rescue, awareness raising, advocacy and technical assistance to the government in terms of data collection and scholarship distribution at the grassroots. However, despite positive side, the guideline, which FNC had proposed to the government as a comprehensive rehabilitation guideline, has been narrowed down by the government as a mere ‘Education Guideline’ and fails to address their overall issues.  Therefore, the effort to lobby for further improvement on the guideline will continue from our side. FNC extends it sincere gratitude to all the members of the consortium of the Kamlari abolition namely Room to Read, PLAN Nepal, BASE, SWAN, HS Nepal, FKDF and FKWDF for their coordination for successfully accomplishing this campaign for guideline approval.</p>
<p>Please follow link for the full version of the guideline <a title="Education Guideline for the Rescued Kamlaris" href="http://www. fncnepal.org">Education Guideline for Rescued Kamlaris</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncnepal.org/2012/03/911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutritional Rehabilitation Home, Sunakothi, Lalitpur in Operation</title>
		<link>http://www.fncnepal.org/2012/03/nutritional-rehabilitation-home-sunakothi-lalitpur-in-operation/</link>
		<comments>http://www.fncnepal.org/2012/03/nutritional-rehabilitation-home-sunakothi-lalitpur-in-operation/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:57:17 +0000</pubDate>
		<dc:creator>anjita</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Newsboard]]></category>

		<guid isPermaLink="false">http://fncnepal.org/?p=888</guid>
		<description><![CDATA[After 14 years of its inception, the NRH, Sunakothi has finally started its operation in its newly constructed accommodation in Lalitpur from 13th March, 2012. Prior to this, NRH had been providing its services through a rented building in Baluwatar, Kahmandu. All the children, mothers and the staff are happily settling  in the new environment which is spacious and sunny!]]></description>
			<content:encoded><![CDATA[<p>After 14 years of its inception, the NRH, Sunakothi has finally started its operation in its newly constructed accommodation in Lalitpur from 13th March, 2012. Prior to this, NRH had been providing its services through a rented building in Baluwatar, Kahmandu.</p>
<p>All the children, mothers and the staff are happily settling  in the new environment which is spacious and sunny!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncnepal.org/2012/03/nutritional-rehabilitation-home-sunakothi-lalitpur-in-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inauguration of the Building:Nutritional Rehabilitation Home</title>
		<link>http://www.fncnepal.org/2012/03/inauguration-of-the-buildingnutritional-rehabilitation-home/</link>
		<comments>http://www.fncnepal.org/2012/03/inauguration-of-the-buildingnutritional-rehabilitation-home/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 07:47:16 +0000</pubDate>
		<dc:creator>anjita</dc:creator>
				<category><![CDATA[Newsboard]]></category>

		<guid isPermaLink="false">http://fncnepal.org/?p=866</guid>
		<description><![CDATA[After 14 years of its inception and a persistent drive against malnutrition, the Kathmandu Nutritional Rehabilitation Home is finally moving to its own building in Sunakothi, Lalitpur. The inauguration was held on Tuesday, 21stFebruary 2012. Constitution Assembly Member and prominent social worker Honorable Dr. Araju Rana Deuba was the chief guest at the ceremony. The building was jointly inaugurated by donor representatives: Ms. Olga D. Murray &#8211; President of NYF, Ms. Lynn Hetterich – representative of Montview Church, USA and Ms. Srijana Rana – representative of the Late Princess Helen Shah. The ceremony [...]]]></description>
			<content:encoded><![CDATA[<p>After 14 years of its inception and a persistent drive against malnutrition, the Kathmandu Nutritional Rehabilitation Home is finally moving to its own building in Sunakothi, Lalitpur.</p>
<p style="text-align: left;">The inauguration was held on Tuesday, 21<sup>st</sup>February 2012. Constitution Assembly Member and prominent social worker Honorable Dr. Araju Rana Deuba was the chief guest at the ceremony. The building was jointly inaugurated by donor representatives: Ms. Olga D. Murray &#8211; President of NYF, Ms. Lynn Hetterich – representative of Montview Church, USA and Ms. Srijana Rana – representative of the Late Princess Helen Shah. The ceremony was chaired by Mr. Hem Prashad Shrestha, President of Friends of Needy Children.</p>
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.fncnepal.org/2012/03/inauguration-of-the-buildingnutritional-rehabilitation-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Days Nutrition Outreach Camp in Kavre, 13th &#8211; 14th December, 2011</title>
		<link>http://www.fncnepal.org/2011/12/two-days-nutritionoutreachcamp-in-kavre-13th-14th-december-2011/</link>
		<comments>http://www.fncnepal.org/2011/12/two-days-nutritionoutreachcamp-in-kavre-13th-14th-december-2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 07:40:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Newsboard]]></category>

		<guid isPermaLink="false">http://fncnepal.org/?p=853</guid>
		<description><![CDATA[  The Nutritional Rehabilitation Center (NRH) conducted two days Nutrititonal Outreach Camp in Dhunkharka and Patlekhet VDCs of Kavre district during which a total of 875 children up to 10 years of age were served, 608 in Dhunkharka and 267 in Patlekhet. Amogst these children, 615 were found to be good health whereas 260 were malnourished: 215 mildly malnourished, 41 moderately malnourished and 4 severely malnourished. The severely malnourished and moderately malnourished cases were refered to the NRH in Kathmandu and the mothers were encouraged to get their children treated at NRH. In case of  other malnourished [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>The Nutritional Rehabilitation Center (NRH) conducted two days Nutrititonal Outreach Camp in Dhunkharka and Patlekhet VDCs of Kavre district during which a total of 875 children up to 10 years of age were served, 608 in Dhunkharka and 267 in Patlekhet. Amogst these children, 615 were found to be good health whereas 260 were malnourished: 215 mildly malnourished, 41 moderately malnourished and 4 severely malnourished. The severely malnourished and moderately malnourished cases were refered to the NRH in Kathmandu and the mothers were encouraged to get their children treated at NRH. In case of  other malnourished children, counseling on nutritional practices were provided to the mothers so that they could take proper care of the children at home.</p>
<p>The activiites in the camp included:</p>
<ul>
<li>  Health assessment of children</li>
<li>  Basic heatlh and nutrition education to the caretakers of the children</li>
<li>  Referal of severely malnourished children to the NRH facility in Kathmandu</li>
<li>  Distribution of super flour to each child</li>
<li>  Hand Washing Edcuation</li>
</ul>
<p><strong> Findings of the Camp:</strong></p>
<p><span style="color: #333333;"><em><strong>Dhunkharka</strong></em></span></p>
<p>Of the 608 children assessed, 445 were healthy and 163 were malnourished. Amongst the malnourished cases,133 were mildly malnourished, 28 were moderately malnourised and 2 were severely malnourished.</p>
<p><span style="color: #333333;"><strong><em>Patlekhet</em></strong></span></p>
<p>Of the 267 children assessed, 170 were healthy and  97 were malnourished.  Amongst the malnourished cases, 82 were mildly malnourished, 13 were moderately malnourished and 2 were severely malnourished.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncnepal.org/2011/12/two-days-nutritionoutreachcamp-in-kavre-13th-14th-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow up Delegation by Victims of Kamlari: Pressurizing the Govenrment for Rehabilitation</title>
		<link>http://www.fncnepal.org/2011/11/follow-up-delegation-by-victims-of-kamlari-pressurizing-the-govenrment-for-rehabilitation/</link>
		<comments>http://www.fncnepal.org/2011/11/follow-up-delegation-by-victims-of-kamlari-pressurizing-the-govenrment-for-rehabilitation/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 05:03:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Newsboard]]></category>

		<guid isPermaLink="false">http://fncnepal.org/?p=847</guid>
		<description><![CDATA[In October, a team of rescued Kamlari girls re - visited Kathmandu on a pressure campaign regarding their rehabilitation process.  The purpose was to  to follow up on the progress made since their previous  delegation campaign in the month of June, three months ago.  The delegation team  first met up with Prime Minister Baburam Bhattarai and submitted the delegation paper. The PM immediately called for a high level meeting at which Secretaries of concerned ministries and other high level officials were present. According to the PM&#8217;s directive for immediate action, the follow up meetings have assigned responsibilities to respective ministries. The Secretary [...]]]></description>
			<content:encoded><![CDATA[<p>In October, a team of rescued Kamlari girls re - visited Kathmandu on a pressure campaign regarding their rehabilitation process.  The purpose was to  to follow up on the progress made since their previous  delegation campaign in the month of June, three months ago. </p>
<p>The delegation team  first met up with Prime Minister Baburam Bhattarai and submitted the delegation paper. The PM immediately called for a high level meeting at which Secretaries of concerned ministries and other high level officials were present. According to the PM&#8217;s directive for immediate action, the follow up meetings have assigned responsibilities to respective ministries. The Secretary of the Prime Minister&#8217;s Office has been given the coordinating role to bring the rehabilitation issue to a productive conclusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncnepal.org/2011/11/follow-up-delegation-by-victims-of-kamlari-pressurizing-the-govenrment-for-rehabilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completion of Diet Management Training for Health Professionals</title>
		<link>http://www.fncnepal.org/2011/11/completion-of-diet-management-training-for-health-professionals/</link>
		<comments>http://www.fncnepal.org/2011/11/completion-of-diet-management-training-for-health-professionals/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:41:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Newsboard]]></category>

		<guid isPermaLink="false">http://fncnepal.org/?p=839</guid>
		<description><![CDATA[FNC has successfully completed the project Diet Management Training for Health Professionals in collaboration with Nepal Youth Foundation. The project was implemented with the financial support of  Rotary International, Rotary Club of Central Marine and Rotary Club of Patan. Through this unique project we have now produced 18 dietitians working in government hospitals and nongovernmental organizations.  They will be preparing diet menu for inpatients and providing counseling on nutrition and diet to people, thus improving their overall health. The training also aimed to create awareness among government agencies and hospitals on [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>FNC has successfully completed the project <strong>Diet Management Training for Health Professionals in collaboration</strong> with Nepal Youth Foundation. The project was implemented with the financial support of  Rotary International, Rotary Club of Central Marine and Rotary Club of Patan.</p>
<p>Through this unique project we have now produced 18 dietitians working in government hospitals and nongovernmental organizations.  They will be preparing diet menu for inpatients and providing counseling on nutrition and diet to people, thus improving their overall health.</p>
<p>The training also aimed to create awareness among government agencies and hospitals on importance of having a trained Dietician for diet management for patients admitted at hospitals. <br />
On a strategic level, the training also aims to prepare trainers out of the first group of trainees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncnepal.org/2011/11/completion-of-diet-management-training-for-health-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition Outreach Camp Conducted at Orchid Day Care Centre</title>
		<link>http://www.fncnepal.org/2011/11/nutrition-outreach-camp-conducted-at-orchid-day-care-centre/</link>
		<comments>http://www.fncnepal.org/2011/11/nutrition-outreach-camp-conducted-at-orchid-day-care-centre/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 08:51:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Newsboard]]></category>

		<guid isPermaLink="false">http://fncnepal.org/?p=836</guid>
		<description><![CDATA[On Ocotber 19th 2011, NRH conducted a camp in Orchid Garden: a day care center located in Kathmandu. The center provides care to children from poor families whose parents are both working but have very low income.  Out of the 146 children registered, 102 (70%) were healthy. Among the 44 children who were malnourished, 38 were mildly malnourished whereas 6 had moderate level of malnutrition. At the camp the nutritional status of the children were assessed, older children were provided nutrition education and all children were taught proper hand washing [...]]]></description>
			<content:encoded><![CDATA[<p>On Ocotber 19th 2011, NRH conducted a camp in Orchid Garden: a day care center located in Kathmandu. The center provides care to children from poor families whose parents are both working but have very low income. </p>
<p>Out of the 146 children registered, 102 (70%) were healthy. Among the 44 children who were malnourished, 38 were mildly malnourished whereas 6 had moderate level of malnutrition.</p>
<p>At the camp the nutritional status of the children were assessed, older children were provided nutrition education and all children were taught proper hand washing practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncnepal.org/2011/11/nutrition-outreach-camp-conducted-at-orchid-day-care-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
